The wheel. Zero-DTE. Iron condors at 16 delta. You've heard the claims. We run them across decades of real market data and publish the verdict — pass, fail, or "only under these conditions."
[Verdict summary goes here once the test has actually been run. One paragraph: what the claim is, what the data showed, and the single condition that changes the answer. No figure may be written into this paragraph until it comes out of a real backtest.]
Read the full test| Strategy | Market | Trades | Win % | Expectancy | Verdict |
|---|---|---|---|---|---|
| Put credit spread · 16Δ · 45 DTENew | SPY | — | — | — | Pending |
| Iron condor · 10Δ wings · 30 DTENew | SPX | — | — | — | Pending |
| Poor man's covered call | QQQ | — | — | — | Pending |
| Calendar spread into earnings | Mega-cap | — | — | — | Pending |
| 0-DTE iron fly · morning entry | SPX | — | — | — | Pending |
| The wheel · high-IV names | Single names | — | — | — | Pending |
| Naked strangle · 5Δ | Futures | — | — | — | Pending |
One strategy, tested properly, in your inbox every Tuesday. The verdict, the assumptions behind it, and the condition that changes the answer. No tips, no signals, and nothing you have to act on.
Unsubscribe in one click. We never sell or share your address. See the disclaimer.