Everything above is the idea. This is the position — the lines you would actually send to a broker.
| Leg | Action | Qty | Expiry | DTE | Strike | Delta | Price |
|---|---|---|---|---|---|---|---|
| 1 | Sell to open | -1 | 16 Oct 26 | 45 | 95 Put | +0.25 (25Δ) | $1.35 |
| 2 | Buy to open | +1 | 16 Oct 26 | 45 | 90 Put | -0.10 (10Δ) | $0.41 |
| Net | Credit | 1 position | 16 Oct 26 | 45 | $5 wide | +0.15 | $0.93 |
SELL -1 VERTICAL XYZ 16 OCT 26 90/95 PUT @ 0.93 CREDIT
Bull
makes the claim
This is my kind of trade. I don’t have to be right about direction — only about how far it won’t fall. The stock can rise, sit still, or drift down a little, and I still keep the lot.
Bear
doubts it
You are being paid rent, and rent is paid for a reason. That credit is what somebody thinks it is worth to be able to hand you the stock at 95. Collect it forty times, give it back twice, and you have gone backwards.
Ferret
settles it
Neither of you has said anything I can count. Which delta, which tenor, how wide, what minimum credit — and what closes it. Name those and I will go and measure. Until then you are both describing a mood.
The bull put spread on XYZ at $100 · 25% volatility · 4% rate · 45 days. Priced from the model, not written by hand.
| At expiry | |
|---|---|
| Credit taken in | $93 |
| Maximum profit | $93 |
| Maximum loss | $-407 |
| Breakeven | $94.07 |
The chart above is the shape at expiry. It puts the bend right next to the money, which makes the trade look like it is already on the edge. It is not — here is the day you open it.
The same structure set up at 20Δ · 45 days · credit $78. The shaded band is the room between the stock and the strike you sold.
| On day one | At expiry | |
|---|---|---|
| Stock at $94 (the strike you sold) | $-109 | $78 |
| Stock unchanged at $100 | $0 | $78 |
There is no such thing as the bull put spread. There is a family of them, and two dials decide which one you are holding.
| Days | Short strike | Away from spot | Credit | Max loss | Risk : reward |
|---|---|---|---|---|---|
| 7 | 97 | +3.0% | $33 | $-467 | 14.0 : 1 |
| 21 | 95 | +5.0% | $51 | $-449 | 8.8 : 1 |
| 45 | 94 | +6.0% | $78 | $-422 | 5.4 : 1 |
| 90 | 92 | +8.0% | $91 | $-409 | 4.5 : 1 |
| Delta | Short strike | Away from spot | Credit | Max loss | Risk : reward |
|---|---|---|---|---|---|
| 40Δ | 99 | +1.0% | $169 | $-331 | 2.0 : 1 |
| 25Δ | 95 | +5.0% | $93 | $-407 | 4.4 : 1 |
| 15Δ | 92 | +8.0% | $52 | $-448 | 8.6 : 1 |
Delta and tenor are two of the four numbers that turn a name into something testable. Width and minimum credit are the other two.
| Days left | Delta | Gamma | Theta / day | Vega | Rho |
|---|---|---|---|---|---|
| 45 | +15.0 | -1.64 | $+1.23 | $-5.07 | $+1.97 |
| 21 | +14.4 | -3.08 | $+2.48 | $-4.44 | $+0.86 |
| 7 | +6.3 | -3.52 | $+2.95 | $-1.69 | $+0.12 |
The position at entry — stock $100 · 25% volatility. Per contract, from the model.
This is the part that decides whether the strategy works, and it is almost never put plainly.
You cannot be paid theta without being short gamma. They are not two features of the trade. They are the rent and the risk on one lease.
| Days left | Delta | Gamma | Theta / day | Vega | Rho |
|---|---|---|---|---|---|
| 45 | +15.0 | -1.64 | $+1.23 | $-5.07 | $+1.97 |
| 21 | +14.4 | -3.08 | $+2.48 | $-4.44 | $+0.86 |
| 7 | +6.3 | -3.52 | $+2.95 | $-1.69 | $+0.12 |
| Days left | Delta | Gamma | Theta / day | Vega | Rho |
|---|---|---|---|---|---|
| 45 | +21.8 | -1.18 | $+0.67 | $-3.31 | $+2.78 |
| 21 | +29.3 | -2.90 | $+1.94 | $-3.80 | $+1.70 |
| 7 | +38.4 | -9.25 | $+6.81 | $-4.05 | $+0.72 |
Every structure has one thing that catches people. On this one it is the stop.
A stop here is a percentage of what you staked — not of what you can lose.
How this shows up in our tests — pending. No result has been published on this structure yet.